Investor Announcements - 2014
|
| ||
EKF Diagnostics Holdings plc provides a trading update for the year ended 31 December 2014. | ||
| ||
EKF announces that Ron Zwanziger, a former Chief Executive of Alere, has bought 3% of the Company. | ||
| ||
EKF Diagnostics Holdings plc was informed on 1 October 2014 that David Evans, Executive Chairman, purchased shares in the Company on 1 October 2014. | ||
| ||
EKF Diagnostics announces that it has entered into a two year research collaboration with Massachusetts General Hospital (MGH) to develop PointMan assays that can effectively detect treatable cancer mutations in blood samples. | ||
| ||
EKF Diagnostics announces its unaudited interim results for the six months ended 30 June 2014. | ||
| ||
EKF announce the appointment of David Toohey and Doris-Ann Williams MBE to the Board as Non-Executive Directors. | ||
| ||
EKF Diagnostics the AIM listed point-of-care, central laboratory and molecular diagnostics business, provides the following trading update for the six months ended 30 June 2014. | ||
| ||
EKF Diagnostics Holdings plc, announces the appointment of Dr Tito Bacarese-Hamilton to the Board of Directors of the Company, as Chief Technology Officer with immediate effect. | ||
| ||
Update to shareholders on reimbursement levels received by recently acquired Selah Genomics, Inc. | ||
| ||
The Board of EKF is pleased to announce that the resolutions to acquire Selah Genomics and DiaSpect Medical were duly passed. | ||
| ||||
Newsletter
Keep up to date with all our activities, events, exhibitions, promotions, investor news & more.