Investor Announcements - 2018
|
| ||
EKF Diagnostics Holdings plc announces that, further to the announcement on 1 November regarding its planned appointment of a new nominated adviser following the admission of Renalytix AI PLC (“RenalytixAI”) to trading on AIM, the boards of EKF and RenalytixAI have now agreed a different resolution to the requirement for one of the two companies to appoint a new nominated adviser. | ||
| ||
EKF Diagnostics announces that on 19 December 2018, the Company was notified by Mike Salter (President, Americas) that he has today purchased 125,000 ordinary shares. | ||
| ||
EKF Diagnostics announces an update in relation to its previously announced Buy-Back. | ||
| ||
The Company's total issued share capital consists of 455,163,766 ordinary shares of 1 pence each with one voting right per share. | ||
| ||
EKF Diagnostics announces an update to its prior announcement on 14 November 2018 in relation to the Buy-Back. | ||
| ||
The Company confirms that on 20 November 2018, it purchased 1,641,493 of its ordinary shares on the London Stock Exchange at a price of 27.4348 pence per share. The purchased shares will be cancelled. | ||
| ||
The Company confirms that on 19 November 2018, it purchased 178,423 of its ordinary shares on the London Stock Exchange at a price of 26.15 pence per share. The purchased shares will be cancelled. | ||
| ||
EKF Diagnostics announces that RenalytixAI will be admitted to trading on AIM on 6 November 2018. | ||
| ||
The Company is pleased to announce the results of the restricted offer made to its shareholders by Renalytix AI plc. | ||
| ||
Following the release of the Company’s announcement on 22 October 2018, the Company provides the below update in relation to its planned distribution timetable. | ||
| ||||||
Newsletter
Keep up to date with all our activities, events, exhibitions, promotions, investor news & more.