Investor Announcements - 2019
|
| ||
EKF Diagnostics provides shareholders with the following update on current trading and performance bonuses. | ||
| ||
EKF Diagnostics announces that it has entered into a non-exclusive Preferred Partner Arrangement with Mount Sinai Innovation Partners. | ||
| ||
EKF Diagnostics announces its unaudited interim results for the six months ended 30 June 2019. | ||
| ||
EKF Diagnostics Holdings plc (AIM: EKF), the AIM listed point-of-care business, announces that it will release its interim results for the six months ended 30 June 2019 on Tuesday 10 September 2019. | ||
| ||
EKF Diagnostics Holdings plc (AIM: EKF), the AIM listed point-of-care business, provides the following trading update. | ||
| ||
EKF Diagnostics Holdings plc (AIM: EKF) announces that 250,000 share options over ordinary shares of 1 penny each granted to a PDMR of the Company have been cancelled at the election of the option holder in return for the payment of a one-off cash sum. | ||
| ||
Standard form for notification of major holdings. | ||
| ||
EKF Diagnostics Holdings plc (AIM: EKF) announces that on 24 May 2019, the Company was notified by Adam Reynolds, Non-executive Director, that he has today sold 400,000 ordinary shares of 1 pence each in the capital of the Company ("Ordinary Shares"). | ||
| ||
EKF Diagnostics Holdings notes the announcement by Renalytix AI plc, that on 26 April 2019 EKF Diagnostics plc acquired 100,074 ordinary RenalytixAI shares of £0.0025 each. | ||
| ||
EKF Diagnostics confirms that the Annual Report and Accounts for the year ended 31 December 2018 and the Notice of the Annual General Meeting contained therein are available. | ||
| ||||
Newsletter
Keep up to date with all our activities, events, exhibitions, promotions, investor news & more.