Investor Announcements - 2018
|
| ||
EKF Diagnostics Holdings plc announces that the reduction of the Company's share capital has now been approved by the court. | ||
| ||
EKF Diagnostics Holdings plc announces that it will release its interim results for the six months ended 30 June 2017 on Monday 11 September 2017. | ||
| ||
Standard form for notification of major holdings | ||
| ||
Standard form for notification of major holdings | ||
| ||
Resolutions to cancel the share premium account of the Company and to grant the Company the general authority to make market purchases of its own shares were passed. | ||
| ||
Notification of major holdings. | ||
| ||
The Company is pleased to announce that the trading in the second quarter of the year has continued the favourable trends experienced in the first quarter. | ||
| ||
EKF Diagnostics announces that a general meeting of the Company will be held on 27th July 2017. | ||
| ||
EKF Diagnostics announces that 21,614,766 share options over ordinary shares have been cancelled. | ||
| ||
EKF Diagnostics Holdings plc (AIM: EKF), the AIM listed point-of-care business, announces that at the Annual General Meeting held earlier today, all resolutions were duly passed. | ||
| ||||||
Newsletter
Keep up to date with all our activities, events, exhibitions, promotions, investor news & more.