Investor Announcements - 2018
|
| ||
Annual Report and Accounts for the year ended 31 December 2017 now available. | ||
| ||
EKF announces US Food and Drug Administration 510(k) clearance and CLIA waiver for DiaSpect Tm. | ||
| ||
Notification of major holdings. | ||
| ||
EKF Diagnostics announces its final results for the year ended 31 December 2017. | ||
| ||
EKF Diagnostics announces that it will release its preliminary results for the year ended 31 December 2017 on Wednesday 14 March 2018. | ||
| ||
EKF Diagnostics provides shareholders with the following update on current trading. | ||
| ||||||
Newsletter
Keep up to date with all our activities, events, exhibitions, promotions, investor news & more.