Stanbio Chemistry products are manufactured in our FDA-regulated facility in Boerne, Texas. All stages of the manufacturing process are based on strict Current Good Manufacturing Practice (cGMP) regulations. We also offer OEM and contract manufacturing services.
Description | Reference number | CE Mark | Excel | Methodology | Contents | Linearity | Read (nm) | ||
Acetaminophen LiquiColor® (Rate) | 2400-060 | • | Arylacylamidase / o-cresol | R1: 1 x 40 mL R2: 1 x 20 mL STD: 1 x 3 mL | 300 mg/L | 615 | |||
Acetaminophen LiquiColor® (Rate) | 0285-500 | • | Bromocresol green reaction (BCG) | R: 2 x 250 mL STD: 1 x 3 mL (6.0 g/dL) | 7 g/dL | 550 | |||
Alkaline Phosphatase LiquiColor® (Rate) | 2900-430 | • | • | P-nitrophenylphosphate | R1: 4 x 25 mL R2: 1 x 20 mL | 800 U/L | 405 | ||
Alkaline Phosphatase LiquiColor® (Rate) | 2900-500 | • | • | P-nitrophenylphosphate | R1: 4 x 105 mL R2: 4 x 20 mL | 800 U/L | 405 | ||
Alpha-amylase LiquiColor® | 2970-430 | EPS-G7 substrate | R: 4 x 30 mL | 2000 U/L | 405 | ||||
ALT/ SGPT Liqui-UV® (Rate) | 2930-430 | IFCC recommended procedure | R1: 4 x 25 mL R2: 1 x 20 mL | 600 U/L | 340 | ||||
Alpha-amylase LiquiColor® | 2970-430 | EPS-G7 substrate | R: 4 x 30 mL | 2000 U/L | 405 | ||||
ALT/ SGPT Liqui-UV® (Rate) | 2930-430 | • | • | IFCC recommended procedure | R1: 4 x 25 mL R2: 1 x 20 mL | 600 U/L | 340 | ||
ALT/ SGPT Liqui-UV® (Rate) | 2930-500 | • | • | IFCC recommended procedure | R1: 4 x 105 mL R2: 4 x 20 mL | 600 U/L | 340 | ||
AST/ SGOT Liqui-UV® | 2920-430 | • | • | IFCC recommended procedure | R1: 4 x 25 mL R2: 1 x 20 mL | 600 U/L | 340 | ||
AST/ SGOT Liqui-UV® | 2920-500 | • | • | IFCC recommended procedure | R1: 4 x 105 mL R2: 4 x 20 mL | 600 U/L | 340 | ||
β-Hydroxybutyrate LiquiColor® (Endpoint) | 2440-058 | • | β-Hydroxybutyrate dehydrogenase / INT | R1: 1 x 50 mL R2: 1 x 8.5 mL STD: 1 x 3 mL (1 mmol/L) | Up to 8.0 mmol/L | 505 | |||
β-Hydroxybutyrate LiquiColor® (Beckman Synchron CX/LX/DX) | B2440-180 | β-Hydroxybutyrate dehydrogenase / INT | 2 x 90 tests | Up to 8.0 mmol/L | 520 | ||||
β-Hydroxybutyrate LiquiColor® Test Validation pack | 2440-058VP | β-Hydroxybutyrate dehydrogenase / INT | β-HB test kit, Tri level control, Linearity standards, Literature pack | Up to 8.0 mmol/L | 505 | ||||
Bilirubin Direct LiquiColor® | 0245-250 | • | • | Modified Walters-Gerarde | R1: 1 x 250 mL Oxidant: 1 x 15 mL | 10 mg/dL | 540 | ||
Bilirubin Direct LiquiColor® (DCA) | 0235-450 |
| R1: 3 x 120 mL R2: 1 x 90 mL | 0.1–10 mg/dL | 550 | ||||
Bilirubin Total & Direct LiquiColor® | 0260-200 | • | Modified Walters-Gerarde | R1: 1 x 100 mL R2: 1 x 100 mL Oxidant: 1 x 15 mL Calibrator: 1 x 6 mL (10 mg/dL) | 10 mg/dL (direct) 20 mg/dL (total) | 540 | |||
Bilirubin Total LiquiColor® | 0240-080 | • | • | Modified Walters-Gerarde | R1: 1 x 250 mL Oxidant: 1 x 15 mL Calibrator: 1 x 6 mL (10 mg/dL) | 20 mg/dL | 540 | ||
Bilirubin Total LiquiColor® (DCA) | 0230-450 | • | DCA (2, 4-Dichloroaniline) | R1: 3 x 120 mL R2: 1 x 90 mL | 0.07–30 mg/dL | 540 | |||
Calcium (Arsenazo) LiquiColor® | 0155-225 | • | Arsenazo III | R1: 2 x 250 mL STD: 1 x 3 mL (10 mg/dL) | 15 mg/dL | 650 | |||
Calcium (CPC) LiquiColor® | 0150-250 | • | Cresolphthalein Complexone | R1: 1 x 125 mL R2: 1 x 125 mL STD: 1 x 3 mL (10 mg/dL) | 15 mg/dL | 550 | |||
Chloride LiquiColor® | 0150-250 | • | Mercuric Thiocyanate | R: 1 x 250 mL STD: 1 x 3 mL (100 mEq/L) | 70–120 mEq/L | 500 | |||
Cholesterol LiquiColor® (Enzymatic) | 1010-430 | • | • | Modified Trinder | R: 4 x 30 mL STD: 1 x 3 mL (200 mg/dL) | 750 mg/dL | 500 | ||
Cholesterol LiquiColor® (Enzymatic) | 1010-225 | • | • | Modified Trinder | R: 2 x 250 mL STD: 1 x 3 mL (200 mg/dL) | 750 mg/dL | 500 | ||
Cholesterol, HDL, Direct LiquiColor® | 0590-040 | • | • | Homogeneous method for direct HDL measurement | R1: 1 x 30 mL R2: 1 x 10 mL | 150 mg/dL | 600 | ||
Cholesterol, HDL, Direct LiquiColor® | 0590-080 | • | • | Homogeneous method for direct HDL measurement | R1: 2 x 30 mL R2: 2 x 10 mL | 150 mg/dL | 600 | ||
Cholesterol, HDL, Direct LiquiColor® | 0590-500 | • | • | Homogeneous method for direct HDL measurement | R1: 3 x 125 mL R2: 1 x 125 mL | 150 mg/dL | 600 | ||
Cholesterol, HDL, Test | 0599-020 | • | Mg/Dextran sulfate | R: 400 Test (1 x 20 mL) STD: 1 x 3 mL (50 mg/dL) | |||||
Cholesterol, LDL, Direct LiquiColor® | 0710-080 | • | • | Homogeneous method for direct HDL measurement | R1: 2 x 30 mL R2: 2 x 10 mL | 520 mg/dL | 600 | ||
CK Liqui-UV® (Creatine Kinase/Rate ) | 2910-430 | • | • | Szasz modified reaction | R1: 4 x 24 mL R2: 4 x 6 mL | 1 – 1200 U/L | 340 | ||
CO2 (Sirrus) | S0190-750 | • | Phosphoenolpyruvate carboxylase | R: 6 x 125 Tests | 2.9 – 5.0 mEq/L | 405 | |||
Creatinine LiquiColor® (Endpoint) | 0430-120 | Enzymatic | R1: 3 x 30 mL R2: 1 x 30 mL STD: 1 x 5 mL (5 mg/dL) | 30 mg/dL | 550 | ||||
Creatinine LiquiColor® (Endpoint) | 0430-500 | Enzymatic | R1: 3 x 125 mL R2: 1 x 125 mL STD: 1 x 5 mL (5 mg/dL) | 30 mg/dL | 550 | ||||
Creatinine LiquiColor® (Kinetic) | 0420-500 | • | Jaffe | R1: 1 x 250 mL R2: 1 x 250 mL STD: 1 x 5 mL (5 mg/dL) | 20 mg/dL | 510 | |||
Gamma-GT LiquiColor® (Rate) | 2960-430 | • | • | Modified Szasz | R1: 4 x 25 mL R2: 1 x 20 mL | 300 U/L | 405 | ||
Gamma-GT LiquiColor® (Rate) | 2960-500 | • | • | Modified Szasz | R1: 4 x 105 mL R2: 4 x 20 mL | 300 U/L | 405 | ||
Glucose LiquiColor® (Enzymatic) | 1070-125 | • | • | Trinder | R: 1 x 250 mL STD 1 x 3 mL (100 mg/dL) | 400 mg/dL | 500 | ||
Glucose LiquiColor® (Enzymatic) | 1070-500 | • | • | Trinder | R: 2 x 250 mL STD 1 x 3 mL (100 mg/dL) | 400 mg/dL | 500 | ||
Glucose LiquiColor® (Enzymatic) | 1071-001 | • | Trinder | R: 1 x 1000 mL | 400 mg/dL | 500 | |||
Glucose Liqui-UV® (Endpoint) | 1060-500 | • | Hexokinase | R1: 4 x 105 mL R2: 1 x 80 mL STD: 1 x 3 mL (100 mg/dL) | 500 mg/dL | 340 | |||
Glycohemoglobin Direct (HbA1c) | 0360-040 | • | Turbidimetric immunoassay | R1: 1 x 30 mL R2: 1 x 10 mL R3 (lysing): 1 x 125 mL | 2–16% HbA1c | 600 | |||
Glycohemoglobin (Pre-Fil test) | P350-050 | • | • | Methodology: Optimised Ion-exchange resin procedure | 50 tests STD: 1 x 1 mL | HbA1 4-20 % HbA1c 2.6-16 % | 415 | ||
Glycohemoglobin Test (HbA1 and HbA1c) | 0350-060 | • | • | Optimised Ion-exchange resin procedure | 60 tests STD: 1 x 1 mL | HbA1: 4 – 20% HbA1c: 2.6 -16% | 415 | ||
Iron & Total Iron Binding Capacity Test | 0370-110 | • | Ferrozine | 110 tests R: 1 x 15 mL Buffer 1: 1 x 125 mL Buffer 2: 1 x 125 mL STD: 1 x 30 mL (500 mg/dL) | 1000 mg/dL | 560 | |||
LDH Liqui-UV® (Rate) | 2940-430 | • | • | Modified wacker | R1: 4 x 25 mL R2: 1 x 20 mL | 800 U/L | 340 | ||
LDH Liqui-UV® (Rate) | 2940-500 | • | • | Modified wacker | R1: 4 x 105 mL R2: 4 x 20 mL | 800 U/L | 340 | ||
Magnesium LiquiColor® | 0130-430 | • | • | Xylidyl blue | R: 4 x 30 mL STD: 1 x 3 mL (2 mEq/L) | 4.3 mEq/L | 520 | ||
Phosphorus Liqui-UV® | 0830-125 | • | • | Phosphomolybdate | R: 1 x 250 mL STD: 1 x 3 mL (10 mg/dL) | 20 mg/dL | 340 | ||
Potassium Test (Manual) | 0160-050 | • | • | Turbidimetric immunoassay | 50 test STD: 1 x 3 mL (4 mmol/L) | 10 mmol/L | 580 | ||
Protein Micro LiquiColor® (CSF/ Urine) | 0345-212 | • | Pyrogallol red / Colorimetric | R: 1 x 250 mL STD: 1 x 3 mL (100 mg/dL) | 150 mg/dL | 600 | |||
Protein Total LiquiColor® | 0250-500 | • | • | Biuret reaction | R: 2 x 250 mL STD: 1 x 3 mL (10 g/dL) | 10 g/dL | 550 | ||
Salicylate Liqui-UV® (Endpoint) | 2410-051 | • | Salicylate hydroxylase / NADH | R1: 1 x 50 mL R2: 1 x 1 mL STD: 1 x 3 mL (300 mg/L) | 1000 mg/L | 340 | |||
Sodium Test (Manual) | 0140-050 | • | Uranyl acetate | 50 tests STD: 1 x 6 mL (140 mmol/L) | 160 mmol/L | 420 | |||
Triglyceride LiquiColor® (Mono) | 2200-430 | • | Glycerylphosphate oxidase (GPO) | R: 4 x 30 mL STD: 1 x 2 mL (200 mg/dL) | 1000 mg/dL | 500 | |||
Triglyceride LiquiColor® (Mono) | 2200-225 | • | Glycerylphosphate oxidase (GPO) | R: 2 x 250 mL STD: 1 x 2 mL (200 mg/dL) | 1000 mg/dL | 500 | |||
Triglyeride LiquiColor® (Enzymatic) | 2100-430 | • | • | Glycerylphosphate oxidase (GPO) | R1: 4 x 30 mL R2: 1 x 1.8 mL STD: 1 x 2 mL (200 mg/dL) | 1000 mg/dL | 500 | ||
Triglyeride LiquiColor® (Enzymatic) | 2100-225 | • | • | Glycerylphosphate oxidase (GPO) | R1: 2 x 250 mL R2: 1 x 5.2 mL STD: 1 x 2 mL (200 mg/dL) | 1000 mg/dL | 500 | ||
Urea Nitrogen (BUN) Liqui-UV® (Rate) | 2020-430 | • | • | Modified urease | R1: 4 x 25 mL R2: 1 x 20 mL STD: 1 x 3 mL (30 mg/dL) | 140 mg/dL | 340 | ||
Urea Nitrogen (BUN) Liqui-UV® (Rate) | 2020-500 | • | • | Modified urease | R1: 4 x 105 mL R2: 4 x 20 mL STD: 1 x 3 mL (30 mg/dL) | 140 mg/dL | 340 | ||
Urea Nitrogen (BUN) Test | 0580-250 | Diacetylmonoxime | 250 tests STD 1: 1 x 3 mL (25 mg/dL) STD 2: 1 x 3 mL (50 mg/dL) STD 3: 1 x 3 mL (75 mg/dL) | 80 mg/dL | 520 | ||||
Uric Acid LiquiColor® (Enzymatic) | 1045-430 | • | • | Trinder | R: 4 x 30 mL STD: 1 x 3 mL (8mg/dL) | 20 mg/dL | 520 | ||
Uric Acid LiquiColor® (Enzymatic) | 1045-225 | • | • | Trinder | R: 2 x 250 mL STD: 1 x 3 mL (8mg/dL) | 20 mg/dL | 520 |
Liquid Reagent Powder Reagent
Calibrator | CE Mark | Reference No. | Contents | |
Cholesterol, Direct (HDL/LDL) Calibrator | • | 0595-003 | 1 x 3 mL | |
Glycohemoglobin, Direct (HbA1c) Calibrator Set | • | 0365-401 | 4 x 0.5 mL | |
Ser-T-Cal™ Multi-Calibrator | • | 0550-605 | 6 x 5 mL |
Liquid Reagent Powder Reagent
Controls | CE Mark | Reference No. | Contents | |
β-Hydroxybutyrate/TDM Bi-Level Controls | • | 2465-605 | 6 x 5 mL | |
β-Hydroxybutyrate/TDM Tri-Level Controls | • | 2460-605 | 6 x 5 mL | |
Glycohemoglobin (HbA1c), Direct Control Set | 0355-201 | 2 x 0.5 mL | ||
Glycohemoglobin (HbA1c) Bi-Level Controls | • | 0357-201 | 2 x 1 mL | |
hCG Bi-Level Urine Controls | • | 1225-205 | 2 x 5 mL | |
hCG Tri-Level Serum Controls | • | 1235-305 | 3 x 5 mL | |
Hemoglobin Controls. For use with STAT-Site® M Hgb test cards | • | 503000 | 6 x 1.5 mL | |
STAT-Site® β-HB controls | • | 303000 | 2 x 3 mL | |
RPR (Syphilis) Tri-Level Controls (VDRL/RPR) | • | 1175-305 | 3 x 5 mL | |
Ser-T-Fy® 1, Level 1 Control, Assayed Serum | • | G427-86 | 6 x 5 mL | |
Ser-T-Fy® 2, Level 2 Control, Assayed Serum | • | G428-86 | 6 x 5 mL |
Liquid Reagent Powder Reagent
Standards | CE Mark | Reference No. | Contents | |
ß-Hydroxybutyrate / TDM Linearity Standards (Also contains Acetaminophen and Salicylate) | 2450-604 | 6 x 4 mL | ||
Cholesterol Standard (200 mg/dL) | • | 1012-030 | 30 mL | |
Glucose Standard (100 mg/dL) | • | 1072-030 | 30 mL |
Liquid Reagent Powder Reagent