The Altair™ 240 by EKF Diagnostics is supported by a full-range of bar-coded, liquid-stable, ready-to-use Stanbio Chemistry reagents and at less than a meter in length the Altair 240 fits easily into most laboratory benches. It’s the ideal solution for labs, doctors’ offices, clinics and veterinary labs in need of a benchtop analyzer. With positions for 43 reagents and the ability to configure open channels if needed, the Altair™ 240 provides a comprehensive solution tailored to meet the demands of your laboratory.
The Altair™ 240 automatically reads and manages barcoded reagent bottles and sample tubes. Most reagents have 30-day on-board stability to minimize waste. The built-in cuvette washing system allows you to reuse cuvettes, lowering operating costs for your lab.
The Altair™ 240 automatically reads and manages barcoded reagent bottles and sample tubes. Most reagents have 30-day on-board stability to minimize waste. The intuitive Windows®-based software screens make learning and operating the analyzer quick and easy.
The Altair™ 240 can run up to 400 tests per hour with an optional Ion Sensitive Electrode (ISE) module. Dual reagent probes translate to higher throughput and faster patient turn-around time. The increased efficiency of reusable cuvettes translates into lower operating costs for your lab.
The Altair is an open channel chemistry system. It is calibrated to run the range of Stanbio Chemistry range of reagents, but can also be configured to meet the needs of individual laboratories.
The Altair 240 can run up to 400 tests per hour with ISE module enabled. Without the ISE module, the Altair can run up to 240 test per hour.
The touchscreen is ideal for displaying Levey-Jennings graphics of quality control levels and work sessions and allows users to access everything they need at the touch of button, including :
Altair™ 240 also features an expandable archive for storing and viewing patient test results and quality control results.
The built-in cuvette washing system allows you to reuse cuvettes, lowering operating costs for your lab.
Description | Reference No. | Contents |
---|---|---|
Albumin LiquiColor® | A0285-600 | 4 x 150 tests |
Alkaline Phosphatase LiquiColor® | A2900-450 | 3 x 150 tests |
ALT/SGPT Liqui-UV® | A2930-450 | 3 x 150 tests |
Alpha-Amylase LiquiColor® | A2970-600 | 4 x 150 tests |
AST/SGOT Liqui-UV® | A2920-450 | 3 x 150 tests |
Bicarbonate LiquiColor® (CO2) | A0190-600 | 4 x 150 tests |
Total Bilirubin LiquiColor® | A0230-450 | 3 x 150 tests |
Direct Bilirubin LiquiColor® | A0235-450 | 3 x 150 tests |
Calcium (Arsenazo) LiquiColor® | A0155-600 | 4 x 150 tests |
Cholesterol LiquiColor® | A1010-600 | 4 x 150 tests |
Direct HDL-Cholesterol LiquiColor® | A0590-450 | 3 x 150 tests |
Direct LDL Cholesterol LiquiColor® | A0710-450 | 3 x 150 tests |
CK Liqui-UV® | A2910-450 | 3 x 150 tests |
Creatinine LiquiColor® | A0430-450 | 3 x 150 tests |
Gamma-GT LiquiColor® | A2960-450 | 3 x 150 tests |
Glucose LiquiColor® | A1070-600 | 4 x 150 tests |
Iron LiquiColor® | A0370-450 | 3 x 150 tests |
LDH Liqui-UV® | A2940-450 | 3 x 150 tests |
Magnesium LiquiColor® | A0130-600 | 4 x 150 tests |
Phosphorus Liqui-UV® | A0830-600 | 4 x 150 tests |
Total Protein LiquiColor® | A0250-600 | 4 x 150 tests |
Triglyceride LiquiColor® | A2200-600 | 4 x 150 tests |
Urea Nitrogen Liqui-UV® | A2020-450 | 3 x 150 tests |
Uric Acid LiquiColor® | A1045-600 | 4 x 150 tests |
Ordering information | Reference no. | Contents |
---|---|---|
Bicarbonate (CO2) Standard, 30 mEq/L | 0193-015 | 15 mL |
Direct Glycohemoglobin (HbA1c) Calibrator Set | 0365-401 | 4 x 0.5 mL |
Ser-T-Cal™ Plus Multi-Calibrator | 0560-605 | 6 x 5 mL |
Direct HDL/LDL-Cholesterol Calibrator | 0595-003 | 3 mL |
Ordering information | Reference no. | Contents |
---|---|---|
Ser-T-Cal™ Plus Multi-Calibrator | 0560-605 | 6 x 5 mL |
Direct HDL/LDL-Cholesterol Calibrator | 0595-003 | 3 mL |
Direct Glycohemoglobin (HbA1c) Calibrator Set | 0365-401 | 4 x 0.5 mL |
Ordering information | Reference no. | Contents |
---|---|---|
Systemic Solution Concentrate | A0310-001 | 1 x 1 liter |
Cuvette Cleaner Concentrate | A0315-002 | 2 x 2 liters |
Sample Cups (clear) | 9950-001 | 1 bag of 1000 |
Extra Wash Cuvette Cleaner | A0300-002 | 1 x 2 liter |
Probe Cleaner | A0305-320 | 4 x 80 washes |
R1 Bottles Set – bottles & caps | A0400-020 | 20 x bottles/caps |
R2 Bottles Set – bottles & caps | A0405-020 | 20 x bottles/caps |
Altair 240 Tube Holders | P3140000269 | 1 x 10 pieces |
Ordering information | Reference no. | Contents |
---|---|---|
Altair Direct Glycohemoglobin (HbA1c) | A0360-300 | 2 x 150 tests |
Ordering information | Reference no. | Contents |
---|---|---|
ISE Reagent Pack (Cal. A & Cal. B) | S3141000290 | 1 Pack |
ISE Cleaning Solution | S3141000292 | 90 mL |
Chloride Electrode | S3141000286 | 1 each |
Lithium Electrode | S3141000287 | 1 each |
Potassium Electrode | S3141000285 | 1 each |
Reference Electrode | S3141000288 | 1 each |
Sodium Electrode | S3141000284 | 1 each |
Spacer Electrode | S3141000289 | 1 each |
ISE Pump Tube Kit | S31410003651 | 1 kit |
ISE Fluid Tubing Kit | S3141000294 | 1 kit |
ISE Urine Diluent | S3141000351 | 1 x 125mL |
Copyright © 2023 | Powered by Intergage
Please note: Not all products are available in all countries. Please check availability.
Newsletter
Keep up to date with all our activities, events, exhibitions, promotions, investor news & more.